Fee Structure
Loyola School, Kathalguri – Academic Session 2026-27
Class-wise Fee Structure
| # | Fee Category | Type | Amount (₹) |
|---|---|---|---|
| 1 | Admission Fee | Annual | 1000 |
| 2 | Establishment Fee | Annual | 1500 |
| 3 | Development Fund | Annual | 600 |
| 4 | Games Fee | Annual | 350 |
| 5 | Library Fee | Annual | 150 |
| 6 | Office Stationery | Annual | 250 |
| 7 | Audio Visual | Annual | 130 |
| 8 | Poor Students Fund | Annual | 60 |
| 9 | Annual Magazine | Annual | 210 |
| 10 | Building Fund | Annual | 600 |
| 11 | Activities | Annual | 350 |
| 12 | Maintenance | Annual | 550 |
| 13 | Electricity | Annual | 350 |
| 14 | School Diary & ID | Annual | 200 |
| 15 | Tie, Belt, Socks | Annual | 200 |
| 16 | School Fee (April–May) | Monthly | 1400 |
| 17 | Exam Fee | Annual | 300 |
| 18 | Gratuity | Annual | 80 |
| 19 | Calendar | Annual | 40 |
| 20 | Medical | Annual | 100 |
| Total | ₹ 8,420 | ||
| # | Fee Category | Type | Amount (₹) |
|---|---|---|---|
| 1 | Admission Fee | Annual | 1000 |
| 2 | Establishment Fee | Annual | 1500 |
| 3 | Development Fund | Annual | 675 |
| 4 | Games Fee | Annual | 350 |
| 5 | Library Fee | Annual | 175 |
| 6 | Office Stationery | Annual | 300 |
| 7 | Audio Visual | Annual | 130 |
| 8 | Poor Students Fund | Annual | 60 |
| 9 | Magazine | Annual | 210 |
| 10 | Building Fund | Annual | 710 |
| 11 | Activities | Annual | 400 |
| 12 | Maintenance | Annual | 650 |
| 13 | Electricity | Annual | 400 |
| 14 | School Diary & ID | Annual | 200 |
| 15 | Tie, Belt, Socks | Annual | 250 |
| 16 | School Fee (April – May) | Monthly | 1500 |
| 17 | Exam Fee | Annual | 350 |
| 18 | Gratuity | Annual | 80 |
| 19 | Calendar | Annual | 40 |
| 20 | Medical | Annual | 100 |
| Total | ₹ 9,080 | ||
| # | Fee Category | Type | Amount (₹) |
|---|---|---|---|
| 1 | Admission Fee | Annual | 1000 |
| 2 | Establishment Fee | Annual | 1500 |
| 3 | Development Fund | Annual | 680 |
| 4 | Games Fee | Annual | 350 |
| 5 | Library Fee | Annual | 250 |
| 6 | Office Stationery | Annual | 300 |
| 7 | Audio Visual | Annual | 130 |
| 8 | Poor Students Fund | Annual | 60 |
| 9 | Magazine | Annual | 210 |
| 10 | Building Fund | Annual | 710 |
| 11 | Activities | Annual | 400 |
| 12 | Maintenance | Annual | 650 |
| 13 | Electricity | Annual | 400 |
| 14 | School Diary & ID | Annual | 200 |
| 15 | Tie, Belt, Socks | Annual | 300 |
| 16 | School Fee (April – May) | Monthly | 1500 |
| 17 | Computer Fee (Apr – Aug) | Half Yearly | 1000 |
| 18 | Exam Fee | Annual | 350 |
| 19 | Gratuity | Annual | 80 |
| 20 | Calendar | Annual | 40 |
| 21 | Medical | Annual | 100 |
| Total | ₹ 10,210 | ||
| # | Fee Category | Type | Amount (₹) |
|---|---|---|---|
| 1 | Admission Fee | Annual | 1000 |
| 2 | Establishment Fee | Annual | 1500 |
| 3 | Development Fund | Annual | 730 |
| 4 | Games Fee | Annual | 350 |
| 5 | Library Fee | Annual | 250 |
| 6 | Office Stationery | Annual | 300 |
| 7 | Audio Visual | Annual | 150 |
| 8 | Poor Students Fund | Annual | 60 |
| 9 | Magazine | Annual | 210 |
| 10 | Building Fund | Annual | 710 |
| 11 | Activities | Annual | 400 |
| 12 | Maintenance | Annual | 700 |
| 13 | Electricity | Annual | 400 |
| 14 | School Diary | Annual | 200 |
| 15 | Tie, Belt, Socks | Annual | 350 |
| 16 | School Fee (April – May) | Monthly | 1600 |
| 17 | Computer Fee (Apr – Aug) | Half Yearly | 1000 |
| 18 | Exam Fee | Annual | 400 |
| 19 | Gratuity | Annual | 80 |
| 20 | Calendar | Annual | 40 |
| 21 | Medical | Annual | 100 |
| 22 | Science Lab | Annual | 300 |
| Total | ₹ 10,830 | ||
Science Lab Fee applicable only for Class IX & X.
| # | Fee Category | Type | Arts (₹) | Science (₹) |
|---|---|---|---|---|
| 1 | Admission Fee | Annual | 2500 | 2500 |
| 2 | Establishment Fee | Annual | 1500 | 1500 |
| 3 | Development Fund | Annual | 780 | 780 |
| 4 | Games Fee | Annual | 350 | 350 |
| 5 | Library Fee | Annual | 250 | 250 |
| 6 | Office Stationery | Annual | 300 | 300 |
| 7 | Audio Visual | Annual | 150 | 150 |
| 8 | Poor Students Fund | Annual | 60 | 60 |
| 9 | Magazine | Annual | 210 | 210 |
| 10 | Building Fund | Annual | 710 | 710 |
| 11 | Activities | Annual | 400 | 400 |
| 12 | Maintenance | Annual | 700 | 700 |
| 13 | Electricity | Annual | 400 | 400 |
| 14 | School Diary & ID | Annual | 200 | 200 |
| 15 | Tie, Belt, Socks | Annual | 350 | 350 |
| 16 | School Fee (April–May) | Monthly | 1700 | 1700 |
| 17 | Computer Fee | Half Yearly | 1000 | 1000 |
| 18 | Exam Fee | Annual | 400 | 400 |
| 19 | Gratuity | Annual | 80 | 80 |
| 20 | Calendar | Annual | 40 | 40 |
| 21 | Medical | Annual | 100 | 100 |
| 22 | Science Lab | Annual | - | 300 |
| Total | ₹ 12,180 | ₹ 12,480 | ||